| MONDAY 24TH OCTOBER 2011 | DARTS |
| B. BEATTIE | 14 |
| G. McGUIGAN/I.McKENZIE | 15 |
| M. THOMSON/R. TORRIE (D), J. SMITH/M. SINCLAIR (D) | 16 |
| B. BEATTIE, B. DALL, C. WATT, A. WOOD/A. SOUTAR (D) | 17 |
| MONDAY 31ST OCTOBER 2011 | DARTS |
| C. SIMPSON, J. SMITH | 17 |
| MONDAY 7TH NOVEMBER 2011 | DARTS |
| A. SOUTAR, S. GREEN/D. COOPER (D) | 14 |
| A. BEGG | 15 |
| A. SOUTAR/A. WOOD (D) | 16 |
| C. DELL/P.GIBSON (D) | 17 |
MATCH SECRETARY CAN ONLY GO ON THIS INFO.
| MONDAY 14TH NOVEMBER 2011 | DARTS |
| D. RIDDELL | 16 |
| B. BEATTIE | 17 |
| MONDAY 21ST NOVEMBER 2011 | DARTS |
| B. BEATTIE, R. TORRIE, B. DALL/C. JONES (D) | 14 |
| A. SOUTAR | 15 |
| G. WILL/M. WOOD (D), M. JONES/A. McEWAN (D) | 16 |
| D. DONALDSON, B. DALL | 17 |
| MONDAY 28TH NOVEMBER 2011 | DARTS |
| R. TORRIE | 14 |
| A. SOUTAR | 15 |
| J. SMITH, G. McGUIGAN, A. WOOD/C.JONES (D) | 17 |
| MONDAY 5TH DECEMBER 2011 | DARTS |
| M. JONES | 14 |
| M. TOCHER | 16 |
| G. McGUIGAN, G. STRANNOCK, M. ELDER, J. ROY | 17 |
| MONDAY 12TH DECEMBER 2011 | DARTS |
| G. WILL/H. GRAY | 14 |
| D. COOPER, M. JONES | 16 |
| J. SMITH, S. ROBERTSON | 17 |
| MONDAY 19TH DECEMBER 2011 | DARTS |
| S. GREEN/D. COOPER (D) | 14 |
| B. BEATTIE, J. SMITH, G. WILL, B. BEATTIE/A. McEWAN (D) | 17 |
| MONDAY 9TH JANUARY 2012 | DARTS |
| J. BARR/I. CHRISTIE (D) | 14 |
| R. TORRIE, A. McEWAN | 15 |
| S. ROBERTSON/R. TORRIE (D) | 16 |
| MONDAY 30TH JANUARY 2012 | DARTS |
| R. MENMUIR | 16 |
| MONDAY 6TH FEBRUARY 2012 | DARTS |
| A. SOUTAR, M. THOMSON | 13 |
| A. BEGG | 14 |
| C. JONES | 15 |
| M. THOMSON, R. BAKER | 16 |
| A. SOUTAR, G. McRAE, A. FORSYTH, W. WHITSON, J. CULLEY/G. GORDON (D) | 17 |
| MONDAY 13TH FEBRUARY 2012 | DARTS |
| A. SOUTAR | 16 |
| R. BAKER (x2), C. SIMPSON | 17 |
| MONDAY 20TH FEBRUARY 2012 | DARTS |
| S. GREEN, A. SOUTAR/C. JONES (D) | 13 |
| A. SOUTAR | 15 |
| A. SOUTAR, M. GRAY/K.BUICK (D) | 16 |
| M. THOMSON, A. McEWAN, P. WHYTE | 17 |
| MONDAY 27TH FEBRUARY 2012 | DARTS |
| A. SOUTAR | 16 |
| M. ELDER/A.FORSYTH (D) | 17 |
| MONDAY 5TH MARCH 2012 | DARTS |
| G. SOUTAR | 15 |
| J. BALFOUR, C. JONES | 16 |
| B. GEDDES | 17 |
| MONDAY 19TH MARCH 2012 | DARTS |
| S. GREEN/D. COOPER (D) | 15 |
| D. COOPER | 17 |
| MONDAY 26TH MARCH 2012 | DARTS |
| C. WATT, F. GREEN | 15 |
| R. TORRIE, R. TORRIE/A. BEGG (D) | 17 |
| MONDAY 2ND APRIL 2012 | DARTS |
| J. BARR | 16 |
| J. BARR/R. BAKER (D) | 17 |
| MONDAY 9TH APRIL 2012 | DARTS |
| A. SOUTAR | 14 |
| B. BEATTIE, A. SOUTAR/B. BEATTIE (D) | 16 |
| A. SOUTAR | 17 |
| MONDAY 23RD APRIL 2012 | DARTS |
| A. McEWAN | 15 |
| J. BARR, S. FORSYTH, A. SOUTAR/B. BEATTIE (D) | 16 |
| A. SOUTAR, R. COLLIER, A. McEWAN/A. FORSYTH (D) | 17 |
| MONDAY 30TH APRIL 2012 | DARTS |
| K. LAVERY | 14 |
| S. McCORMACK, D. SIMPSON | 16 |
| R. TORRIE (x2), C. JONES | 17 |
| MONDAY 7TH MAY 2012 | DARTS |
| C. JONES | 17 |
| MONDAY 14TH MAY 2012 | DARTS |
| A. SOUTAR | 15 |
| G. McGUIGAN, B. DALL, C. WATT/G. FINNIE (D) | 16 |
| MONDAY 21ST MAY 2012 | DARTS |
| J. ROY, A. McEWAN | 15 |
| G. McDOUGALL, C. JONES, M. JONES | 17 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.