| VENUE 1 - ABBEY | 1. M. TOSH | 2. G. ROSS | 3. M. SHEPHERD | 4. G. DUNSMORE | 5. B. DAVIDSON | 6. D. McKENZIE (JNR) - Lorne | 7. S. BERRIE | 8. A. WHITTON | 9. J. RIDDELL | 10. R. MENMUIR | 11. K. WATT | REFEREE - SHAUN BERRIE |
| VENUE 2 - BOWLERS | 1. D. COLLIER | 2. J. TASKER | 3. M. FARQUHARSON - Holder | 4. D. AIR | 5. P. GUTHRIE | 6. M. CRAIG | 7. D. RIDDELL | 8. D. HUNTER | 9. D. COOK | 10. D. McKENZIE (SNR) - Lorne | 11. G. GORDON | REFEREE - DAVID AIR |
| VENUE 3 - CORNER BAR | 1. S. BARCLAY | 2. K. SWANKIE | 3. S. FORSYTH | 4. S. KERR | 5. D. ANDERSON | 6. B. RUSSELL | 7. N. WIGHT | 8. G. STRANNOCK | 9. G. FINDLAY | 10. G. WHYTE | 11. W. KIDD | REFEREE - BOB RUSSELL |
| VENUE 4 - LEGION | 1. J. COWIE | 2. G. GIRDWOOD | 3. N. McHARDY | 4. J. DUNCAN | 5. A. BRUCE | 6. J. KIDD | 7. J. COCKBURN | 8. T. STRANNOCK | 9. P. MYATT | 10. G. McKENZIE | 11. J. SMITH | REFEREE - JIM SMITH |
| VENUE 5 - WEST PORT BAR | 1. L. RITCHIE | 2. I. McKENZIE | 3. K. BUICK | 4. C. TOSH | 5. T. PAUL | 6. D. KELLY | 7. G. WALLS | 8. D. JOHNSTON | 9. M. ANGUS | 10. E. COLLIER | 11. M. TOCHER | REFEREE - DREW JOHNSTON |
| VENUE 6 - LORNE | 1. G. McGUIGAN | 2. D. SIMPSON | 3. J. CULLEY | 4. N. STEWART | 5. C. WATSON | 6. D. BARTHORPE | 7. S. CORAM | 8. W. RADUNSKI | 9. J. HAJDA | 10. T. HOPKINS | REFEREE - DARREN SIMPSON |
| VENUE 7 - MILLGATE | 1. M. GRAY | 2. G. WOOD | 3. D. BOATH | 4. W. HENDERSON | 5. A. FINDLAY | 6. I. McALLAN | 7. K. LAVERY | 8. A. DOUGLAS | 9. M. SINCLAIR | 10. SCOTT WATSON | REFEREE - MARK GRAY |
| VENUE 8 - PAGEANT | 1. D. SIEVWRIGHT | 2. DUNC McKENZIE - Corner Bar | 3. STUART WATSON | 4. I. FORSYTH | 5. A. CULLEY | 6. S. SMITH | 7. J. SIEVWRIGHT | 8. S. LAVERY | 9. S. GUTHRIE | 10. N. GUTHRIE | REFEREE - SIMON LAVERY |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.