25 SCOTLAND CAPS
8 SINGLES TITLES
4 DOUBLES TITLES
2 SCOTLAND CAPS
6 SINGLES TITLES
5 DOUBLES TITLES
6 SINGLES TITLES
3 DOUBLES TITLES
3 SCOTLAND CAPS
2 SINGLES TITLES
1 DOUBLES TITLE
1 SCOTLAND CAP
1 SINGLES TITLE
(youngest ever at 18)
3 DOUBLES TITLES
PLAYED @
LAKESIDE 2011
7 SCOTLAND CAPS
5 SINGLES TITLES
3 DOUBLES TITLES
| 1949 | J. CLARK |
| 1950 | F. CARGILL |
| 1951 | E. THOMPSON |
| 1952 | R. REYNOLDS |
| 1953 | J. HANDSLEY |
| 1954 | J. GORDON |
| 1955 | J. GORDON |
| 1956 | R. LOW |
| 1957 | G. NICOLL 1 |
| 1958 | A. DALLAS |
| 1959 | J. GORDON |
| 1960 | D. CHRISTIE |
| 1961 | G. NICOLL 2 |
| 1962 | G. NICOLL 3 |
| 1963 | D. RAMSAY |
| 1964 | P. SCOTT |
| 1965 | G. NICOLL 4 |
| 1966 | G. MILLER |
| 1967 | G. MILLER |
| 1968 | A. LINTON |
| 1969 | B. GRANT |
| 1970 | G. NICOLL 5 |
| 1971 | G. NICOLL 6 |
| 1972 | G. NICOLL 7 |
| 1973 | A. LINTON |
| 1974 | D. McKAY |
| 1975 | J. GEERIE |
| 1976 | G. NICOLL 8 |
| 1977 | D. MOYSTN |
| 1978 | W. GIRVAN |
| 1979 | A. LINTON |
| 1980 | W. GIRVAN |
| 1981 | D. MOYSTN |
| 1982 | J. SMITH |
| 1983 | B. DALL |
| 1984 | J. SMITH |
| 1985 | D. MOYSTN |
| 1986 | D. MOYSTN |
| 1987 | D. MOYSTN |
| 1988 | D. MOYSTN |
| 1989 | G. McGUIGAN |
| 1990 | A. ARNOTT |
| 1991 | A. COSSANS |
| 1992 | A. COSSANS |
| 1993 | P. ANDERSON |
| 1994 | M. TOCHER |
| 1995 | P. ANDERSON |
| 1996 | P. ANDERSON |
| 1997 | J. ROSS |
| 1998 | B. ROBERTSON |
| 1999 | P.ANDERSON |
| 2000 | P. ANDERSON |
| 2001 | J. ROSS |
| 2002 | A. SOUTAR |
| 2003 | P. ANDERSON |
| 2004 | A. SOUTAR |
| 2005 | M. TOCHER |
| 2006 | B. BEATTIE |
| 2007 | A. SOUTAR |
| 2008 | A. SOUTAR |
| 2009 | A. FORSYTH |
| 2010 | A. SOUTAR |
| 2011 | B. BEATTIE |
| 1962 | G. NICOLL & F. BALFOUR |
| 1963 | I. REID & R. ADAMS |
| 1964 | G. MILLER & A. CAMPBELL |
| 1965 | D. McKAY & G. NICOLL |
| 1966 | I. REID & I. PAGEN |
| 1967 | W. FORSYTH & D. RAMSAY |
| 1968 | A. SMITH & C. KELLY |
| 1969 | G. NICOLL & K. NICOLL |
| 1970 | G. NICOLL & T. BEGG |
| 1971 | D. MOYSTN(sen) & J. BURGESS |
| 1972 | I. WILSON & E. SCOTT |
| 1973 | I. DUNNET & I. GORDON |
| 1974 | G. NICOLL & B. GRANT |
| 1975 | I. WILSON & D. MARNIE |
| 1976 | A. BEATTIE & B. WHITE |
| 1977 | D. MORRISON & A. LINTON |
| 1978 | T. MILNE & J. PROUSE |
| 1979 | D. MORRISON & A. LINTON |
| 1980 | D. MOYSTN & W. BEATTIE |
| 1981 | D. MOYSTN & R. KELLY |
| 1982 | D. REID & T. MILNE |
| 1983 | N. NICOLL & S. RAMSAY |
| 1984 | J. SMITH & W. WALES |
| 1985 | D. MOYSTN & R. KELLY |
| 1986 | B. DALL & A. COSSANS |
| 1987 | J. LOW & A. LINTON |
| 1988 | G. McINTOSH & I. GIBB |
| 1989 | C. JONES & D. CRAIG |
| 1990 | B. DALL & R. NAPIER |
| 1991 | C. JONES & D. CRAIG |
| 1992 | C. JONES & B. DALL |
| 1993 | M. TOCHER & R. STORRIER |
| 1994 | M. TOCHER & R. STORRIER |
| 1995 | P. ANDERSON & R. TORRIE |
| 1996 | A. BEGG & J. ROSS |
| 1997 | P. ANDERSON & R. TORRIE |
| 1998 | P. ANDERSON & R. TORRIE |
| 1999 | C. JONES & J. McKENZIE |
| 2000 | P. ANDERSON & R. TORRIE |
| 2001 | K.WHYTE & I. JOLLY |
| 2002 | K.WHYTE & I. JOLLY |
| 2003 | P. ANDERSON & C. JONES |
| 2004 | A. SOUTAR & J. BEATTIE |
| 2005 | G. McRAE & J. BEATTIE |
| 2006 | K. WHYTE & M. TOCHER |
| 2007 | G. DUNCAN & A McEWAN |
| 2008 | A. SOUTAR & J. BEATTIE |
| 2009 | A. SOUTAR & A, McEWAN |
| 2010 | |
| 2011 | M. THOMSON & J. BARR |
D. CRAIG & R. TORRIE
| 25 | GEORDIE NICOLL |
| 7 | ALAN SOUTAR |
| 3 | ANGUS COSSANS |
| 2 | PETER ANDERSON |
| 1 | BOB DALL |
| 1 | ANDY WOOD |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.