| VENUE 1 - ABBEY | 1. B. DAVIDSON | 2. D. STEELE | 3. J. COOPER | 4. D. BOATH | 5. D. HUNTER | 6. S. ALLERDICE | 7. D. CRAIG | 8. T. PAUL | 9. D. SIMPSON | 10. R. CURRAN | 11. J. TOUGH (JNR) | 12. C. TOSH | 13. R. CROSBIE | 14. S. GREEN | 15. G. GORDON | 16. DUNC McKENZIE - Corner Bar | 17. C. DELL | 18. R. COBB | REFEREE - STEVE GREEN |
| VENUE 2 - BOWLERS | 1. B. REID | 2. A. SPENCE | 3. M. TOSH | 4. G. McDOUGALL | 5. D. COLLIER | 6. A. FORSYTH | 7. W. FALCONER | 8. S. CORAM | 9. M. CRAIG | 10. C. INNES | 11. T. HOPKINS | 12. L. RITCHIE | 13. G. CHRISTIE | 14. K. BUICK | 15. C. JONES | 16. S. REANEY | 17. E. COLLIER | 18. A. LOW | REFEREE - ALAN LOW |
| VENUE 3 - BURNS BAR | 1. C. WATT | 2. M. THOMSON | 3. J. BALFOUR | 4. STUART WATSON - Legion | 5. D. JOHNSTON | 6. S. BARCLAY | 7. P. MYATT | 8. G. WOOD | 9. E. WILL | 10. P. BARNES | 11. S. SMITH | 12. J. BARR | 13. J. SMITH | 14. J. DUNCAN | 15. D. McKENZIE (SNR) - Lorne | 16. J. RITCHIE | 17. P. FALCONER | 18. M. SHEPHERD | REFEREE - COLIN WATT |
| VENUE 4 - CORNER BAR | 1. S. McCORMACK | 2. D. McKENZIE (JNR) - Lorne | 3. J. MYLES | 4. D. BRUCE | 5. T. STRANNOCK | 6. B. RUSSELL | 7. K. LAVERY | 8. J. RIDDELL | 9. N. GUTHRIE | 10. S. KERR | 11. M. ELDER | 12. J. CULLEY | 13. W. HENDERSON | 14. G. FINNIE | 15. C. BRUCE | 16. D. RIDDELL | 17. L. TAIT | 18. P. GUTHRIE | REFEREE - MIKE ELDER |
| VENUE 5 - FISHERMANS | 1. R. TORRIE | 2. C. LOW | 3. L. WILSON | 4. C. ROSS | 5. J. DAVIES | 6. G. McGUIGAN | 7. K. SWANKIE | 8. D. COOK | 9. C. CAMERON | 10. R. BAKER | 11. A. WHITTON | 12. D. COOPER | 13. G. McKENZIE | 14. N. McHARDY | 15. J. TOUGH (SNR) | 16. G. McRAE | 17. M. FARQUHARSON | 18. B. BEATTIE | REFEREE - RIKKI BAKER |
| VENUE 6 - WEST PORT BAR | 1. C. PATERSON | 2. G. STRANNOCK | 3. S. GUTHRIE | 4. J. HAJDA | 5. B. GEDDES | 6. S. SIMPSON | 7. P. GIBSON | 8. W. KIDD | 9. S. LAVERY | 10. W. RADUNSKI | 11. J. BELL | 12. K. WATT | 13. W. CROSBIE | 14. G. DUNSMORE | 15. M. GRAY | 16. G. WILL | 17. M. COOK | 18. J. ROSS | 19. S. FORSYTH | REFEREE - BOBBY GEDDES |
| VENUE 7 - STATION | 1. M. ANGUS | 2. S. BERRIE | 3. H. GRAY | 4. A. McEWAN | 5. J. STIRLING | 6. I. FORSYTH | 7. G. FINDLAY | 8. G. WALLS | 9. A. SOUTAR | 10. W. LOW | 11. J. COCKBURN | 12. A. BRUCE | 13. W. WHITSON | 14. S. ROBERTSON | 15. D. FALCONER | 16. G. WHYTE | 17. D. ANDERSON | 18. I. McALLAN | 19. C. SIMPSON | REFEREE - ALAN SOUTAR |
| VENUE 8 - PORTCULLIS | 1. R. MENMUIR | 2. A. CULLEY | 3. J. GILLAN | 4. S. COOK | 5. M. JONES | 6. D. KELLY | 7. A. WOOD | 8. B. DALL | 9. I. McGURK | 10. G. DUNCAN | 11. J. TASKER | 12. A. FINDLAY | 13. I. CHRISTIE | 14. D. AIR | 15. G. SOUTAR | 16. M. WILKIE | 17. N. WIGHT | 18. I. McKENZIE | 19. A. BEGG | REFEREE - MICHAEL JONES |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.