| KNOCKOUT CUP | (9) | AGR | (4) | FINAL - 2nd LEG |
| FISHERMANS (2) | V | BURNS BAR (2) |
| CONSOLATION | FINAL | |||
| CLIFFBURN (1) | V | STATION (2) |
| PREMIER DIVISION | LEAGUE MATCH - 20 | |||
| BURNS BAR (2) | V | FISHERMANS (2) | ||
| RAMS HEID (1) | V | STATION (2) | ||
| FISHERMANS (1) | v | PORTCULLIS | ||
| BYE | v | BURNS BAR (1) | ||
| FIRST DIVISION | ||||
| ST. TAMS | v | WEST PORT BAR | ||
| CORNER BAR | v | MILLGATE | ||
| LEGION | V | COMMERCIAL (L) | ||
| CLIFFBURN (1) | V | ABBEY | ||
| SECOND DIVISION | ||||
| BOWLERS (2) | V | PAGEANT | ||
| LORNE | V | CLIFFBURN (2) | ||
| WEST PORT LOUNGE | V | RAMS HEID (2) | ||
| STATION (1) | V | BOWLERS (1) |
| PREMIER DIVISION | LEAGUE MATCH - 21 | |||
| BURNS BAR (1) | V | STATION (2) | ||
| FISHERMANS (1) | V | FISHERMANS (2) | ||
| BYE | v | PORTCULLIS | ||
| RAMS HEID (1) | v | BURNS BAR (2) | ||
| FIRST DIVISION | ||||
| ABBEY | v | MILLGATE | ||
| LEGION | v | WEST PORT BAR | ||
| CLIFFBURN (1) | V | COMMERCIAL (L) | ||
| CORNER BAR | V | ST. TAMS | ||
| SECOND DIVISION | ||||
| BOWLERS (1) | V | CLIFFBURN (2) | ||
| WEST PORT LOUNGE | V | PAGEANT | ||
| STATION (1) | V | RAMS HEID (2) | ||
| LORNE | V | BOWLERS (2) |
To be played in the CLIFFBURN HOTEL - FUNCTION SUITE
Players should register with the committee
at the venue before 7:00pm
The draw will be carried out at 7:15pm
Toe the Oche by 7:30pm
PLAYED TO A WINNER ON THE NIGHT
A player must hit a 180 in a League or Cup match during the season
BOWLERS (2)
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.