DURING THE 2011-12 SEASON SETS FOR AND AGAINST
WILL BE USED IN THE LEAGUE TABLES.
TO THAT END, THE CORRECT RESULT MUST BE TEXTED INTO
THE DARTS MOBILE AFTER EVERY LEAGUE MATCH.
THIS WILL HOPEFULLY ELIMINATE THE CHANCES OF
LEAGUE PLAYOFFS AT THE END OF THE SEASON.
| P | W | D | L | SF | SA | POINTS | |
| FISHERMANS (2) | 21 | 21 | 0 | 0 | 216 | 36 | 42 |
| BURNS BAR (1) | 21 | 18 | 0 | 3 | 207 | 45 | 36 |
| BURNS BAR (2) | 21 | 12 | 1 | 8 | 151 | 101 | 25 |
| STATION (2) | 21 | 11 | 1 | 9 | 122 | 129 | 23 |
| FISHERMANS (1) | 21 | 8 | 2 | 11 | 110 | 142 | 18 |
| PORTCULLIS | 21 | 6 | 1 | 14 | 108 | 144 | 13 |
| RAMS HEID (1) | 21 | 4 | 3 | 14 | 94 | 158 | 11 |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
CHAMPIONS
RUNNERS UP
RELEGATED
RELEGATED
KEY :- P = GAMES PLAYED, W = GAMES WON, D = GAMES DRAWN, L = GAMES LOST, SF = SETS FOR, SA = SETS AGAINST.
| P | W | D | L | SF | SA | POINTS | |
| ABBEY | 21 | 17 | 3 | 1 | 168 | 84 | 37 |
| COMMERCIAL (L) | 21 | 12 | 5 | 4 | 151 | 101 | 29 |
| CLIFFBURN (1) | 21 | 12 | 3 | 6 | 144 | 108 | 27 |
| WEST PORT BAR | 21 | 11 | 3 | 7 | 134 | 118 | 25 |
| CORNER BAR | 21 | 7 | 5 | 9 | 128 | 124 | 19 |
| ST. TAMS | 21 | 6 | 4 | 11 | 105 | 147 | 16 |
| MILLGATE | 21 | 3 | 3 | 15 | 89 | 163 | 9 |
| LEGION | 21 | 1 | 4 | 16 | 89 | 163 | 6 |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
CHAMPIONS
RUNNERS UP
RELEGATED
RELEGATED
KEY :- P = GAMES PLAYED, W = GAMES WON, D = GAMES DRAWN, L = GAMES LOST, SF = SETS FOR, SA = SETS AGAINST.
| P | W | D | L | SF | SA | POINTS | |
| BOWLERS (1) | 21 | 18 | 3 | 0 | 186 | 66 | 39 |
| LORNE | 21 | 12 | 6 | 3 | 156 | 96 | 30 |
| CLIFFBURN (2) | 21 | 11 | 5 | 5 | 147 | 105 | 27 |
| STATION (1) | 21 | 13 | 1 | 7 | 138 | 114 | 27 |
| PAGEANT | 21 | 8 | 3 | 10 | 121 | 131 | 19 |
| BOWLERS (2) | 21 | 5 | 2 | 14 | 99 | 153 | 11 |
| WEST PORT LOUNGE | 21 | 5 | 0 | 16 | 89 | 163 | 10 |
| RAMS HEID (2) | 21 | 1 | 2 | 18 | 72 | 180 | 4 |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
CHAMPIONS
RUNNERS UP
WOODEN SPOON
KEY :- P = GAMES PLAYED, W = GAMES WON, D = GAMES DRAWN, L = GAMES LOST, SF = SETS FOR, SA = SETS AGAINST.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.