| PLAYED | WON | DRAWN | LOST | POINTS | |
| FISHERMANS (2) | 10 | 9 | 1 | 0 | 19 |
| BOWLERS (1) | 10 | 8 | 1 | 1 | 17 |
| BURNS BAR (1) | 10 | 6 | 0 | 4 | 12 |
| BURNS BAR (2) | 10 | 2 | 1 | 7 | 5 |
| COMMERCIAL (L) | 10 | 2 | 1 | 7 | 5 |
| LORNE | 10 | 0 | 2 | 8 | 2 |
| PLAYED | WON | DRAWN | LOST | POINTS | |
| LEGION (1) | 10 | 7 | 2 | 1 | 16 |
| CLIFFBURN | 10 | 6 | 3 | 1 | 15 |
| CENTRAL | 10 | 5 | 1 | 4 | 11 |
| FISHERMANS (1) | 10 | 1 | 5 | 4 | 7 |
| ABBEY | 10 | 2 | 3 | 5 | 7 |
| PORTCULLIS | 10 | 0 | 4 | 6 | 4 |
| PLAYED | WON | DRAWN | LOST | POINTS | |
| MILLGATE | 14 | 13 | 0 | 1 | 26 |
| RAMS HEID | 14 | 11 | 1 | 2 | 23 |
| TUTTIES (1) | 14 | 9 | 1 | 4 | 19 |
| LEGION (2) | 14 | 7 | 2 | 5 | 16 |
| TUTTIES (2) | 5 | 3 | 6 | 13 | |
| BOWLERS (2) | 14 | 5 | 0 | 10 | |
| STATION BAR | 14 | 2 | 1 | 11 | 5 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.