| KNOCK OUT CUP PRELIMS | WEDNESDAY 23RD JUNE | |||
| BOWLERS (1) | 6 | V | 7 | FISHERMANS (2) |
| RAMS HEID | 8 | V | 5 | TUTTIES (2) |
| STATION BAR | 3 | V | 10 | COMMERCIAL (L) |
| KNOCK OUT CUP FIRST ROUND | WEDNESDAY 7TH JULY | |||
| CENTRAL | 8 | V | 5 | RAMS HEID |
| BURNS BAR (2) | 7 | V | 6 | COMMERCIAL (L) |
| FISHERMANS (2) | 7 | V | 6 | LEGION (2) |
| PORTCULLIS | 5 | V | 8 | TUTTIES (1) |
| ABBEY | 5 | V | 8 | BURNS BAR (1) |
| MILLGATE | 7 | V | 6 | FISHERMANS (1) |
| CLIFFBURN | 11 | V | 2 | BOWLERS (2) |
| LORNE | 7 | V | 6 | LEGION (1) |
| KNOCK OUT CUP QUARTER FINAL | WEDNESDAY 21ST JULY | |||
| FISHERMANS (2) | V | CLIFFBURN | ||
| TUTTIES (1) | V | BURNS BAR (2) | ||
| CENTRAL | V | BURNS BAR (1) | ||
| MILLGATE | V |
LORNE
| KNOCK OUT CUP FIRST - SEMI FINAL | WEDNESDAY 4TH AUGUST IN BOWLERS | |||
| MILLGATE | 0 | V | 13 | FISHERMANS (2) |
| KNOCK OUT CUP SECOND - SEMI FINAL | WEDNESDAY 11TH AUGUST IN BOWLERS | |||
| BURNS BAR (1) | 7 | V | 6 | BURNS BAR (2) |
| KNOCK OUT CUP FINAL | WEDNESDAY 8TH SEPTEMBER IN BOWLERS | |||
| FISHERMANS (2) | 7 | V | 6 | BURNS BAR (1) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.