| VENUE 1 - ST. TAMS | 1. B. RUSSELL / S. KERR | 2. N. McHARDY / M. CRAIG | 3. D. SIMPSON / A. WHITTON | 4. W. HENDERSON / S. FORSYTH | 5. C. CAMERON / E. TAYLOR | 6. D. CRAIG / J. BALFOUR | 7. S. REANEY / J. GILLAN | 8. D. McKENZIE / D. McKENZIE | 9. K. WOOD / D. WALLACE | 10. E. WILL / R. COBB | REFEREE - BOB RUSSELL |
| VENUE 2 - CLIFFBURN | 1. S. WATSON / S. WATSON | 2. D. McKENZIE / M. TOCHER | 3. S. McCORMACK / G. FINNIE | 4. N. GUTHRIE / J. SIEVWRIGHT | 5. M. SHEPHERD / D. HUNTER | 6. G. WALLS / J. CULLEY | 7. M. JONES / A. WOOD | 8. K. SWANKIE / G. GORDON | 9. C. TOSH / D. COOK | 10.L. TAIT / W. WHITSON | REFEREE - SANDY McCORMACK |
| VENUE 3 - STATION | 1. S. ALLERDICE / J. COOPER | 2. D. COLLIER / R. COLLIER | 3. C. PATERSON / L. WILSON | 4. C. JONES / M. ELDER | 5. G. JONES / C. FARR | 6. J. TOUGH / J. TOUGH | 7. C. WATT / B. REID | 8. D. STEELE / J. DAVIES | 9. A. SOUTAR/ A. McEWAN | 10.C. SIMPSON / J. BELL | REFEREE - ALAN SOUTAR |
| VENUE 4 - FISHERMANS | 1. J. TASKER / S. SMITH | 2. G. McRAE / A. SPENCE | 3. S. BARCLAY / P. MYATT | 4. G. McKENZIE / A. FINDLAY | 5. E. COLLIER / B. McDONALD | 6. D. FALCONER / G. McDOUGALL | 7. W. RADUNSKI / S. CORAM | 8. S. ROBERTSON / I. CHRISTIE | 9. J. BARR / M. THOMSON | 10. D. AIR / R. MATHEWSON | REFEREE - DREW FALCONER |
| VENUE 5 - BURNS BAR | 1. S. LAVERY / M. SINCLAIR | 2. S. COOK / D. BRUCE | 3. R. CROSBIE / J. ROSS | 4. B. BURGESS / I. McALLAN | 5. P. BARNES / L. SHEPHERD | 6. W. KIDD / G. GIRDWOOD | 7. D. ROY / D. BARTHORPE | 8. D. BOATH / S. GUTHRIE | 9. K. LAVERY / J. SMITH | 10.S. MITCHELL / D. SIEVWRIGHT | REFEREE - DAVIE BRUCE |
| VENUE 6 - LEGION | 1. J. HAJDA / G. WOOD | 2. G. CHRISTIE / J. MYLES | 3. G. SOUTAR / B. GEDDES | 4. D. RIDDELL / J. RIDDELL | 5. A. BRUCE / T. PAUL | 6. C. LOW / W. LOW | 7. R. TORRIE / A. BEGG | 8. J. DUNCAN / R. MILLAR | 9. S. GREEN / D. COOPER | REFEREE - BOBBY GEDDES |
| VENUE 7 - BOWLERS | 1. B. DALL / B. BEATTIE | 2. B. DAVIDSON / G. CULL | 3. J. RITCHIE / P. GUTHRIE | 4. N. WIGHT / C. WATSON | 5. T. STRANNOCK / G. STRANNOCK | 6. D. JOHNSTON / J. COCKBURN | 7. C. INNES / A. LOW | 8. T. COATES / D. CLARK | 9. K. WATT / G. ROSS | REFEREE - BOB DALL |
| VENUE 8 - WEST PORT BAR | 1. C. DELL / P. GIBSON | 2. M. WILKIE / M. COOK | 3. A. CULLEY / R. MENMUIR | 4. W. CROSBIE / P. FALCONER | 5. J. STIRLING / I. McGURK | 6. M. GRAY / K. BUICK | 7. G. WILL / H. GRAY | 8. I. McKENZIE / G. FINDLAY | 9. S. BERRIE / G. DUNSMORE | REFEREE - SHAUN BERRIE |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.